Financial and accounting audit of the Volta Basin Strategic Action Program Implementation Project, 2018, 2019 and 2020 fiscal years
- Opening of technical offers: March 12, 2019
- Number of envelopes received: 05
- Opening of financial offers: April 29, 2019
Publication of results
Bidders | PANAUDIT Burkina | Cabinet Fiducial Expertise AK | World Audit Corporate S.A | Aceca International SARL | Groupement SEC DIAARA Burkina & SEC DIARRA Mali |
Technical Note | 97 out of 100 points | 98 out of 100 points | 97.5 points out of 100 | 98.25 out of 100 points | 97 out of 100 points |
Minimum technical score: 75 points out of 100 | |||||
Financial offer (Evaluated prices) | 20 525 001 | 17 250 000 | 25 875 000 | 10 230 000 | 19 350 000 |
Selection mode | Least Cost Selection (SMC) | ||||
Assignee | ACECA INTERNATIONAL SARL for an amount of Six million eight hundred and twenty thousand (6,820,000) CFA francs excluding taxes for two (02) fiscal years (Fiscal years 2018 and 2019) .NB : The extension of the project has not taken place. The project closing date has been maintained at 08/31/2019. During negotiations, the 2020 financial year was excluded and the contract was signed for the audit of the two (02) financial years (2018 and 2019 Fiscals) for an amount of Six million eight hundred and twenty thousand (6,820,000) francs CFA Excluding Tax either:
· Three million four hundred ten thousand (3,410,000) CFA francs before tax for fiscal year 2018 and; · Three million four hundred ten thousand (3,410,000) CFA before tax for the year 2019. |
The Coordinator / VSIP
Dr Jacob TUMBULTO